E8

Tags Key Specifications
| Applications | Visitor Pass |
| Frequency Band | 2.4GHz ~ 2.4835GHz |
| Type of Antenna | Built-in antenna |
| Broadcast Range | 60m |
| Broadcast Interval | |
| Broadcast Power | |
| Status Indicator | |
| Upgrade Method | |
| Size | 36.5mm x 23.7mm x 5mm |
| Weight | 6.5g |
| Wearing Method | Tie/Paste |
| Endurance Time Battery Capacity | 1year |
| Battery Type | CR Button Cell Battery 230mAh (replaceable) |
| Applications | Visitor Pass |
| Frequency Band | 2.4GHz ~ 2.4835GHz |
| Type of Antenna | Built-in antenna |
| Broadcast Range | 60m |
| Broadcast Interval | |
| Broadcast Power | |
| Status Indicator | |
| Upgrade Method | |
| Size | 36.5mm x 23.7mm x 5mm |
| Weight | 6.5g |
| Wearing Method | Tie/Paste |
| Endurance Time Battery Capacity | 1year |
| Battery Type | CR Button Cell Battery 230mAh (replaceable) |